Magnetic band ring MBR200
Incremental, flexible magnetic tape ring for self-assembly, pole length 2 mm
- With reference point as an option
- Easy mounting on self-made carrier
Technical drawing
Technical data
Dimensions
| Pole | 50 | 64 | 100 | 230 | 
| Diameter d [mm] | 30.7 ±0.03 | 39.6 ±0.03 | 62.6 ±0.03 | 144.7 ±0.03 | 
| Diameter with MBR200 [mm] | 32.7 ±0.03 | 41.6 ±0.03 | 64.6 ±0.03 | 146.7 ±0.03 | 
| Circumference U with MBR200 [mm] | 102.73 | 130.69 | 202.95 | 460.87 | 
| Speed [rpm] | ≤14560 | ≤11450 | ≤7380 | ≤3250 | 
| 3 | 2 | 2 | 2 | 2 | 
pulses/revolution
| "Pole number	" | 50 | 64 | 100 | 230 | |
| Scaling factor of sensor | 20 | 1000 | 1280 | 2000 | 4600 | 
| 16 | 800 | 1024 | 1600 | 3680 | |
| 10 | 500 | 640 | 1000 | 2300 | |
| 8 | 400 | 512 | 800 | 1840 | |
| 5 | 250 | 320 | 500 | 1150 | |
| 4 | 200 | 256 | 400 | 920 | |
| 1 | 50 | 64 | 100 | 230 | |
| 2 | 1 | 2 | 2 | 2 | 2 | 
Order
Product configuration
Feature
Select specifications
Additional information
"Pole number "
50
reference point
O
Scope of delivery
- MBR200
- Installation Instructions

 
                                            